A side-by-side look at location, prices, hours, terms and GST paperwork, with a source for every Regus figure.
Last updated November 2026
SproutBox wrote this page, and SproutBox is one of the two spaces compared. To keep it fair, we list only published facts and link the source for each Regus figure. We do not rate or review other operators. Where something was not published in the sources we checked, we say so.
See all eight spaces side by side on Coworking spaces in Mysuru compared.
Last checked: November 2026
Swipe the table sideways to see every column.
| SproutBox | Regus, Nesara Tech Park | |
|---|---|---|
| Location | 4th Floor, Mall of Mysore, MG Road, Nazrabad Mohalla, Mysuru 570010 | Plot 278, Hebbal Industrial Area / Bannimantap, near the Bengaluru–Mysuru highway exit |
| Operating since | 2015, one centre run by SproutBox itself | December 2024 in Mysuru, through a partnership with Pothraj Group; part of the IWG network per Business Newsweek |
| Day pass | Rs 699 (sold online Mon–Sat; Sundays walk in or call) | Day office Rs 2,190–2,290 approximate and unverified, per Regus, Oct 2026 |
| Desk per month | Flexible Rs 6,999 (Mon–Fri); dedicated Rs 7,999 (Mon–Sat); no lock-in | Coworking from Rs 3,890, and Rs 7,190 for a 5-day plan, both on 24-month terms approximate and unverified, per Regus, Oct 2026 |
| Private office / cabin | Enclosed, lockable suites: 3-person Rs 21,999; 4-person Rs 39,999; larger suites for 5, 6 and 12 | From Rs 4,150 per person/month (Regus); Office-Hub lists Rs 12,000–48,000/month for 2–5 people approximate and unverified, per Regus and Office-Hub, Oct 2026 |
| Private office terms | 11-month lock-in, 2 months’ refundable deposit, 1 month in advance | Not published in the sources we checked; the coworking prices above are shown on 24-month terms |
| Meeting rooms | Rs 999/hour (6 seats), Rs 1,299/hour (8 seats), bookable online | Not published in the sources we checked |
| Hours | Open 7 days, 8:30 AM – 8:30 PM; 24/7 on select plans at extra cost | Not published in the sources we checked |
| GST paperwork | Yes, Principal or Additional Place of Business, on an 11-month agreement for 2+ seats or a suite; full document set after verification | Not published in the sources we checked |
| Virtual office | No (no address-only plans) | Yes, from Rs 1,290/month approximate and unverified, per Regus, Oct 2026 |
| What the fee covers | Furniture, 1 Gbps internet, electricity, AC, power backup, housekeeping, security, pantry; 18% GST extra | Not published in the sources we checked |
Prices are before GST. Regus figures are approximate, taken from aggregator listings and operators’ own pages in October and November 2026, and may be out of date. Confirm current prices with each operator. SproutBox source: sproutbox.in pricing.
A lower monthly figure can leave out internet, power backup, housekeeping or meeting rooms, and may come from a marketplace rather than the operator. At SproutBox the fee covers furniture, 1 Gbps internet, electricity, AC, power backup, housekeeping, security and pantry; GST at 18% is the only addition.
If you will register for GST, ask exactly which documents you will get. After verifying the company and its founders and signing an 11-month agreement for at least 2 seats or a private office suite, SproutBox provides its agreement with the allocated cabin number, NOCs from the property owner and from SproutBox, utility invoices, property ownership proof and the registered lease where applicable. Registration fees are borne by the member. An office that cannot back your GST registration is worth less than one that can.
4th Floor, Mall of Mysore
Nazrabad Mohalla, Mysuru
Karnataka 570010
Open 7 days, 8:30 AM – 8:30 PM (flexible seats Mon–Fri, dedicated Mon–Sat)